Admissions
Performance (until Year 2019)
Graduation year | Graduates | ||||||||
All | Graduate.S | University | College | Tech Col. | Technical .S | Other Schl | Work | Other | |
2019 | 227 | 27 | 81 | 0 | 0 | 77 | 0 | 14 | 28 |
Ratio | 11.89% | 35.68% | 0.00% | 0.00% | 33.92% | 0.00% | 6.17% | 12.33% | |
2018 | 260 | 31 | 58 | 1 | 0 | 108 | 0 | 16 | 46 |
Ratio | 11.9% | 22.3% | 0.4% | 0.0% | 41.5% | 0.0% | 6.2% | 17.7% | |
2017 | 240 | 25 | 82 | 1 | 0 | 84 | 0 | 7 | 41 |
Ratio | 10.40% | 34.20% | 0.40% | 0.00% | 35.00% | 0.00% | 2.90% | 17.10% | |
2016 | 228 | 45 | 96 | 0 | 0 | 48 | 0 | 10 | 29 |
Ratio | 19.70% | 42.10% | 0.00% | 0.00% | 21.10% | 0.00% | 4.40% | 12.70% | |
2015 | 179 | 45 | 76 | 0 | 0 | 39 | 0 | 0 | 19 |
Ratio | 25.10% | 42.50% | 0.00% | 0.00% | 21.80% | 0.00% | 0.00% | 10.60% |
Result of EJU(until 2019 November)
Examinee | Over 219points | Ratio of Accomplish | ||
Year 2020 1st time | It has been canceled due to coronavirus concerns. | |||
Year 2019 2nd time | 55 | 43 | 78.20% | |
Year 2019 1st time | 51 | 46 | 90.10% | |
Year 2018 2nd time | 38 | 27 | 71.10% | |
Year 2018 1st time | 31 | 21 | 67.70% | |
Year 2017 2nd time | 54 | 42 | 77.80% | |
Year 2017 1st time | 43 | 38 | 88.40% | |
Year 2016 2nd time | 70 | 40 | 57.10% | |
Year 2016 1st time | 35 | 28 | 80.00% | |
Year 2015 2nd time | 57 | 33 | 57.90% | |
Year 2015 1st time | 37 | 25 | 67.60% |
Result of JLPT(until 2019 December)
N1 | N2 | |||||
Examinee | the number of successful | Ratio of Successful | Examinee | the number of Successful | Ratio of Successful | |
20.07 | It has been canceled due to coronavirus concerns. | |||||
19.12 | 42 | 29 | 69.00% | 58 | 37 | 63.80% |
19.07 | 22 | 14 | 63.60% | 45 | 37 | 82.20% |
18.12 | 37 | 22 | 59.50% | 52 | 29 | 55.80% |
18.07 | 22 | 18 | 81.80% | 55 | 50 | 90.90% |
17.12 | 44 | 20 | 45.50% | 40 | 36 | 90.00% |
17.07 | 26 | 15 | 57.70% | 54 | 51 | 94.40% |
16.12 | 42 | 20 | 47.60% | 49 | 23 | 46.90% |
16.07 | 23 | 13 | 56.50% | 27 | 17 | 63.00% |
15.12 | 21 | 10 | 47.60% | 41 | 16 | 39.00% |
15.07 | 19 | 8 | 42.10% | 24 | 16 | 66.70% |