Admission procedure and tuition fee
Admission procedure and tuition fee
Please remit the tuition fee by the assigned date and submit a written confirmation when you are accepted.
If admission procedures are not processed within the period, it will be presumed that you declined the acceptance.
Tuition Fee (Currency = Japanese Yen)
1year courses | Winter courseⅡ (1year 3months) | Autumn courseⅡ (1year 6months) | Summer courseⅡ (1year 9months) | Spring courseⅡ (2years) | Advanced Course Spring/Autumn Course I | Advanced Course Spring/Autumn Course II | |
Application fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
---|---|---|---|---|---|---|---|
Admission fee | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Tuition fee | 590,000 | 738,000 | 885,000 | 1,033,000 | 1,180,000 | 940,000 | 1,880,000 |
Facility fee | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 | 100,000 | 200,000 |
Material fee | 45,000 | 56,250 | 67,500 | 78,750 | 90,000 | 45,000 | 90,000 |
Total | 825,000 | 1,009,250 | 1,192,500 | 1,376,750 | 1,560,000 | 1,175,000 | 2,260,000 |
- Other than the above, it is necessary to join [the National health insurance] and [the Disaster Compensation System for students in Japanese Language schools]。[the Disaster Compensation System for students in Japanese Language schools] covers 30% of expenses which can not to be covered by National health Insurance. By joining these 2 insurances, all medical expenses for illness and injuries while at school and on the way to and from school are covered.
- All courses include classes for the preparation for Universities, Japanese Proficiency Test and the Examination of Japanese University.
- Material fee includes fees for textbooks, handouts, CD, DVD and other multi-media materials for classes and school activities.
- There will be no refund once the payment is made.
Please contact us for more details.